HPDSIGNS.COM
franklin ave Signs-Tegern Capital ( pick up )
- SKU:
- franklin ave Signs-Tegern Capital
- Availability:
- USUALLY SHIP WITH IN 1-2 BUSINESS DAY
Description
| * PLEASE REVIEW AND LET ME KNOW IF I MISS ANYTHING | ||||||||||||||
| * WE DO NOT INSTALL SIGNS. SIGNS COME WITH DOUBLE SIDED TAPE OR CAN BE INSTALL WITH GURILLA GLUE | ||||||||||||||
| Sign name | NOTES | UNIT PRICE | Amount | |||||||||||
| CELLAR | Number of sigange |
lien | LOCATION | type | Material | COLOR | ||||||||
| Compactor room | 1 | Park ave | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| Acceesable restroom sign | 1 | Park ave | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| water meter room | 1 | Park ave | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| Fire door Keep Closed | 1 | Park ave | On the door | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| No smoking sign | 1 | Park ave | inside | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| cellar floor | 1 | Park ave | infront of elevator | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| in a fire do not use eleavtor | 1 | Park ave | NEXT TO ELEVATOR BOTTOM | aluminium | SILVER | $ 14.99 | $ 14.99 |
|
||||||
| STAIR A + FLOOR CELLAR + not exit | 3 | Park ave | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| STAIR A +FLOOR CELLAR + exit | 3 | Park ave | hallway - next to door | aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| STAIR B+ FLOOR CELLAR + Not an exit | 3 | Park ave | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| STAIR B+ FLOOR CELLAR + exit | 3 | Park ave | OUTSIDE IN HALLWAY next to door |
aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| In a fire closed all doors bhind you | 4 | silver | both side of hallway doors | aluminium | SILVER | $ 9.99 | $ 39.96 | |||||||
| BICYCLE ROOM | 1 | Park ave | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| SPRINKLER ROOM | 1 | Park ave | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| compactor room | 1 | Park ave | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| bicycle room | 1 | Park ave | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| Gas meter room | 1 | Park ave | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| electrical room | 1 | Park ave | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| telecom room | 1 | Park ave | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| Fire alarm control panel | 1 | Park ave | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| $ 444.69 | ||||||||||||||
| Lobby | ||||||||||||||
| accessable restroom-retail A | 1 | Park ave | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| accessable restroom -retail b | 1 | Park ave | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| accessable restroom-retail c | 1 | Park ave | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| Mail Room | 1 | Park ave | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| Lobby | 1 | Park ave | infront of elevators | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| in a fire do not use eleavtor | 1 | Park ave | NEXT TO ELEVATOR BOTTOM | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| Parking sign | 1 | Park ave | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| Lobby sign | 1 | Park ave | next to door in parking area | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| Parking sign | 1 | Park ave | street level | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| STAIR A + floor 1 +exit | 3 | Park ave | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| STAIR A +FLOOR 1 +roof access | 3 | Park ave | hallway - next to door | aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| STAIR B+ FLOOR 1 + exit | 3 | Park ave | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| STAIR B+ FLOOR 1 + No roof access | 3 | Park ave | OUTSIDE IN HALLWAY next to door |
aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| In a fire closed all doors bhind you | 4 | silver | both side of hallway doors | aluminium | SILVER | $ 9.99 | $ 39.96 | |||||||
| Stair B+ roof access | 2 | Park ave | Ouside street level | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| No smoking or electronic cigaretes | 1 | Park ave | NEXT TO chute door | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| $ 399.72 | ||||||||||||||
| 2nd floor | ||||||||||||||
| in a fire do not use eleavtor | 1 | park ave | NEXT TO ELEVATOR BOTTOM | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| STAIR A + floor 2 | 2 | park ave | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR A +FLOOR 2+Roof access | 3 | park ave | hallway - next to door | aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| STAIR B+ FLOOR 2 | 2 | park ave | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR B+ FLOOR 2+ No roof access | 3 | park ave | OUTSIDE IN HALLWAY next to door |
aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| In a fire closed all doors bhind you | 4 | silver | both side of hallway doors | aluminium | SILVER | $ 9.99 | $ 39.96 | |||||||
| Trash room | 1 | park ave | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| chute safety sign | 1 | silver | NEXT TO chute door | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| Floor 2 | 1 | park ave | infront of elevator doors | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| $ 249.82 | ||||||||||||||
| 3th floor | ||||||||||||||
| in a fire do not use eleavtor | 1 | park ave | NEXT TO ELEVATOR BOTTOM | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| STAIR A + FLOOR 3 | 2 | park ave | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 |
|
||||||
| STAIR A +FLOOR 3+Roof access | 3 | park ave | hallway - next to door | aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| STAIR B+ FLOOR 3 | 2 | park ave | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR B+ FLOOR 3+ No roof access | 3 | park ave | OUTSIDE IN HALLWAY next to door |
aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| In a fire closed all doors bhind you | 4 | silver | both side of hallway doors | aluminium | SILVER | $ 9.99 | $ 39.96 | |||||||
| Trash room | 1 | park ave | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| chute safety sign | 1 | silver | NEXT TO chute door | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| FLOOR 3 | 1 | park ave | infront of elevator doors | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| $ 249.82 | ||||||||||||||
| 4th floor | ||||||||||||||
| in a fire do not use eleavtor | 1 | park ave | NEXT TO ELEVATOR BOTTOM | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| STAIR A + FLOOR 4 | 2 | park ave | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR A +FLOOR 4+Roof access | 3 | park ave | hallway - next to door | aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| STAIR B+ FLOOR 4 | 2 | park ave | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR B+ FLOOR 4+ No roof access | 3 | park ave | OUTSIDE IN HALLWAY next to door |
aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| In a fire closed all doors bhind you | 4 | silver | both side of hallway doors | aluminium | SILVER | $ 9.99 | $ 39.96 | |||||||
| Trash room | 1 | park ave | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| chute safety sign | 1 | silver | NEXT TO chute door | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| FLOOR 4 | 1 | park ave | infront of elevator doors | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| $ 249.82 | ||||||||||||||
| 5th floor | ||||||||||||||
| in a fire do not use eleavtor | 1 | park ave | NEXT TO ELEVATOR BOTTOM | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| STAIR A + FLOOR 5 | 2 | park ave | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 |
|
||||||
| STAIR A +FLOOR 5+Roof access | 3 | park ave | hallway - next to door | aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| STAIR B+ FLOOR 5 | 2 | park ave | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR B+ FLOOR 5+ No roof access | 3 | park ave | OUTSIDE IN HALLWAY next to door |
aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| In a fire closed all doors bhind you | 4 | silver | both side of hallway doors | aluminium | SILVER | $ 9.99 | $ 39.96 | |||||||
| Trash room | 1 | park ave | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| chute safety sign | 1 | silver | NEXT TO chute door | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| FLOOR 5 | 1 | park ave | infront of elevator doors | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| $ 249.82 | ||||||||||||||
| 6th floor | ||||||||||||||
| in a fire do not use eleavtor | 1 | park ave | NEXT TO ELEVATOR BOTTOM | aluminium | SILVER | $ 14.99 | $ 14.99 |
|
||||||
| STAIR A + FLOOR 6 | 2 | park ave | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR A +FLOOR 6+Roof access | 3 | park ave | hallway - next to door | aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| STAIR B+ FLOOR 6 | 2 | park ave | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR B+ FLOOR 6+ No roof access | 3 | park ave | OUTSIDE IN HALLWAY next to door |
aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| In a fire closed all doors bhind you | 4 | silver | both side of hallway doors | aluminium | SILVER | $ 9.99 | $ 39.96 | |||||||
| Trash room | 1 | park ave | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| chute safety sign | 1 | silver | NEXT TO chute door | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| FLOOR 6 | 1 | park ave | infront of elevator doors | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| $ 249.82 | ||||||||||||||
| 7th floor | ||||||||||||||
| in a fire do not use eleavtor | 1 | park ave | NEXT TO ELEVATOR BOTTOM | aluminium | SILVER | $ 14.99 | $ 14.99 |
|
||||||
| STAIR A + FLOOR 7 | 2 | park ave | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR A +FLOOR 7+Roof access | 3 | park ave | hallway - next to door | aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| STAIR B+ FLOOR 7 | 2 | park ave | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR B+ FLOOR 7+ No roof access | 3 | park ave | OUTSIDE IN HALLWAY next to door |
aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| In a fire closed all doors bhind you | 4 | silver | both side of hallway doors | aluminium | SILVER | $ 9.99 | $ 39.96 | |||||||
| Trash room | 1 | park ave | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| chute safety sign | 1 | silver | NEXT TO chute door | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| FLOOR 7 | 1 | park ave | infront of elevator doors | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| $ 249.82 | ||||||||||||||
| 8th floor | ||||||||||||||
| in a fire do not use eleavtor | 1 | park ave | NEXT TO ELEVATOR BOTTOM | aluminium | SILVER | $ 14.99 | $ 14.99 |
|
||||||
| STAIR A + FLOOR 8 | 2 | park ave | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR A +FLOOR 8+Roof access | 3 | park ave | hallway - next to door | aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| STAIR B+ FLOOR 8 | 2 | park ave | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR B+ FLOOR 8+ No roof access | 3 | park ave | OUTSIDE IN HALLWAY next to door |
aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| In a fire closed all doors bhind you | 4 | silver | both side of hallway doors | aluminium | SILVER | $ 9.99 | $ 39.96 | |||||||
| Trash room | 1 | park ave | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| chute safety sign | 1 | silver | NEXT TO chute door | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| FLOOR 8 | 1 | park ave | infront of elevator doors | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| $ 249.82 | ||||||||||||||
| Roof floor | ||||||||||||||
| STAIR A + floor Number | 2 | Park ave | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| stairs A | 1 | Park ave | roof side | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| elevator Machine room 10x12 inch | 1 | 10x12 | elevator machine room | Aluminium | red | $ 9.99 | $ 9.99 | |||||||
| Governer acceess room 10x12 inch | 1 | 10x12 | elevator overhead door | Aluminium | red | $ 9.99 | $ 9.99 | |||||||
| $ 64.95 | ||||||||||||||
| Apt Number | ||||||||||||||
| 2A | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 2B | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 2C | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 2D | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 2E | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 2F | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 2G | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 2H | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 2I | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 2J | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 3A | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 3B | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 3C | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 3D | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 3E | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 3F | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 3G | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 3H | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 3I | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 3J | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 4A | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 4B | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 4C | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 4D | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 4E | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 4F | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 4G | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 4H | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 4I | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 4J | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 5A | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 5B | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 5C | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 5D | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 5E | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 5F | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 5G | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 5H | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 5I | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 5J | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 6A | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 6B | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 6C | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 6D | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 6E | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 6F | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 6G | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 6H | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 7A | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 7B | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 7C | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 7D | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 7E | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 7F | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 7G | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 7H | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 8A | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 8B | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 8C | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| 8D | 1 | Park ave | 2.5x4 inch | Aluminium | Silver | $ 10.99 | $ 10.99 | |||||||
| Fire saftey Notice fire proof sticker | 60 | 5.5x8.5 | 2.5x4 inch | Aluminium | white | $ 1.00 | $ 60.00 | |||||||
| $ 719.40 | ||||||||||||||
| Total | $ 3,377.50 | |||||||||||||
| Sales tax | ||||||||||||||
| * Pick up available | Pick up | $ - | ||||||||||||
| Grand total | ||||||||||||||
| LEGAL DISCLAIMER Business Representation We are a small, family-owned and operated business based in Brooklyn, New York. We are not affiliated with, sponsored by, or endorsed by the City of New York or any of its agencies, including but not limited to the New York City Department of Housing Preservation and Development (HPD), Department of Buildings (DOB), Department of Transportation (DOT), Department of Sanitation (DSNY), or the Fire Department of New York (FDNY). We are also not affiliated with any federal, state, or other local government entities. Any references on our website to these or other agencies are for contextual or informational purposes only. Disclaimer of Legal Accuracy and Timeliness The information, codes, and due dates provided on this website or in any documentation are offered for general informational purposes only and may not reflect the most recent legal or regulatory updates. Laws and requirements are frequently revised, and we do not guarantee that the information on this site is complete, current, or accurate. It is the user’s responsibility to verify information independently, by consulting official sources such as government websites or code enforcement authorities. No Legal or Professional Advice The content provided through our website, signage, customer service, or printed materials is not legal advice, professional advice, or a substitute for qualified consultation. It is not intended to establish a standard of law or create a legal obligation. If you need legal or regulatory guidance for your specific use case, we strongly recommend that you consult with a licensed attorney, compliance professional, or relevant authority. User Responsibility for Compliance Legal requirements for signage vary widely by jurisdiction and use. It is the sole responsibility of the purchaser (“Customer”) to ensure that all products ordered meet the applicable codes, regulations, and laws governing their property, business, or location. We make no representations, guarantees, or warranties—express or implied—regarding the compliance, accuracy, or sufficiency of any signage for any particular application, agency, or enforcement requirement. Signage and Intended Use The requirements for sign content and placement are dictated by the intended use of the signage and applicable legal codes. It is the Customer’s responsibility to determine the appropriate text, size, material, language, and placement of all signage. We do not guarantee that any specific sign offered on our site is compliant with ADA, OSHA, HPD, FDNY, building code, fire safety, or other regulatory requirements. Please consult with your code official or legal advisor to confirm what is required in your location or industry. Limitation of Liability We shall not be held liable for any direct or indirect damages, including but not limited to: bodily injury, property damage, code violations, regulatory citations, or fines arising from the use, misuse, misinterpretation, or improper installation of any signage purchased from us. All signs are provided "as-is" without warranty, and any risk associated with installation, compliance, or use of our products is assumed by the Customer. No claims for liability, suitability, or fitness for a particular purpose shall be entertained. Reference to Official Sources For accurate, jurisdiction-specific information, customers are encouraged to consult the relevant federal, state, and local regulatory agencies or code enforcement offices. Our website may contain links to third-party websites or references to regulatory bodies for convenience only. These links are not endorsements, and we are not responsible for the content or accuracy of those sources. Acceptance of Terms By browsing our website or purchasing any product, the Customer acknowledges and accepts this disclaimer and our Terms and Conditions. The Customer agrees to hold us harmless for any issues arising from the selection, purchase, use, or interpretation of the signage or information provided. |
||||||||||||||
DISCLAIMER These codes may not be the most recent version. The State / federal or other regulation department may have more current or accurate information. We make no warranties or guarantees about the accuracy, completeness, or adequacy of the information contained on this site or the information linked to on the state site. Please check official sources.
The requirements for sign content are determined by intended use and by applicable regulation. The BUYER is responsible for determining the appropriate content for a sign or package of signs. WE makes no warranty or representation of suitability of a sign for any specific application. IT IS THE CUSTOMER'S RESPONSIBILITY TO ENSURE THAT THE SIGNS THE CUSTOMER ORDERS ARE IN COMPLIANCE WITH ALL STATE, FEDERAL, LOCAL, AND MUNICIPAL LAWS. Please review terms and conditions prior to purchase.
For more information about what is required, see the laws that are referenced and the rules applicable to your city and state. This page is for informational purposes only and is not intended as legal advice, professional advice or a statement of law. You may wish to consult with an attorney.